Jump to content
MUX Legend Community
Sign in to follow this  
eskymo

LA points

Recommended Posts

Hi, why my Arena Points/ Legend arena points did not register? i did Medic, Bali,Soldier and several monsters that give arena points..and at the ends it stated i only did 4800 points even if i so everytime the hundreds of points i did. Now the week is done and i got no guild buff or rewards.

Share this post


Link to post
Share on other sites

Now after restart i got the Weekly Guild Buf lvl5 but no rewards on website....

Share this post


Link to post
Share on other sites

I forgot to mention that i did the quest in the last hour of the event and maybe because of that it didn't count.

Share this post


Link to post
Share on other sites

Ending every Sunday at 23:00 and new one starts after 30 minutes - in 23:30. On this day, the players receive a reward for the previous season and new quests for the next season.


giphy.gif?cid=790b76116427468f78fb79e280

Share this post


Link to post
Share on other sites

I did the points before 23:00.... i had over 5k at 22:59 but it did't count because i did everything in the last 46 minutes of the event and i thing the site is refreshing in 1h or so..so bassically even if was saying i have enought time i didn't because of the time difference bettwen the game and the website. 

Share this post


Link to post
Share on other sites
[23:07:18] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:07:20] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:07:24] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:07:50] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:07:50] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:12:33] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:13:20] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:15:48] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 4000.000000
[23:19:14] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:19:14] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:19:15] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:19:32] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:19:45] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:33:35] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 150.000000
[23:33:51] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 500.000000
[23:34:05] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:34:05] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:34:09] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:34:16] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:34:20] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[23:35:01] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 75.000000
[23:40:08] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 75.000000
[23:44:36] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 150.000000

6650 points after 23:00

[22:39:33] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:39:47] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:40:55] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:40:55] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:40:57] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:09] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:14] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:15] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:22] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:23] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:28] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:29] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:36] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:37] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:42] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:44] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:50] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:51] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:41:56] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:00] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:04] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:05] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:10] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:13] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:18] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:19] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:27] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:28] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:32] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:35] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:41] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:42] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:49] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:42:53] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1000.000000
[22:43:01] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:43:02] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:43:03] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:43:09] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1000.000000
[22:43:14] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:43:15] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:43:16] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:43:30] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:43:30] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:43:30] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:43:41] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:43:43] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1.000000
[22:43:57] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:44:08] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:44:52] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:45:22] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 1000.000000
[22:45:39] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:48:33] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:49:04] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:49:59] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:53:37] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:54:22] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:55:06] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000
[22:56:30] EXEC WZ_IBS_AddCoin 'Eskymo', 1, 100.000000

4342 before 23:00. You had some points before Sunday, but in total there were 48xx-49xx

About the website refresh, it's 30 minutes mostly. We double-checked yesterday's crons time and all works as should.


giphy.gif?cid=790b76116427468f78fb79e280

Share this post


Link to post
Share on other sites

wow, thank you very much for this, sorry for any inconvenience!! i knew i was close :D..i'll do better this week :D

  • Like 1

Share this post


Link to post
Share on other sites
12 hours ago, eskymo said:

wow, thank you very much for this, sorry for any inconvenience!! i knew i was close :D..i'll do better this week :D

You're welcome! 


giphy.gif?cid=790b76116427468f78fb79e280

Share this post


Link to post
Share on other sites
Guest
This topic is now closed to further replies.
Sign in to follow this  

×
×
  • Create New...